| maandag 17 augustus 2015 | |||
| U7 | 18h00 | Complex |
|
| U8 | 17h30 | Complex | |
| U9 | 15h00 | Complex | |
| U10 | 18h00 | Complex B |
|
| U11 | 18h00 | Complex B |
|
| U12 | 18h00 | Complex | |
| U13 | |||
| U14 | 18h00 | Complex | |
| U15 | 18h00 | Complex | |
| U16 | 18h00 | Complex | |
| U17 | |||
| dinsdag 18 augustus 2015 | |||
| U7 | |||
| U8 | |||
| U9 | |||
| U10 | |||
| U11 | 18h00 | Complex | |
| U12 | 18h00 | Complex | |
| U13 | 18h00 | Complex | |
| U14 | 18h00 | Complex | |
| U15 | 18h00 | Complex | |
| U16 | 18h00 | Complex | |
| U17 | 18h00 | Complex | |
| woensdag 19 augustus 2015 | |||
| U7 | 16h00 | Complex | |
| U8 | 17h30 | Complex B |
|
| U9 | 15h00 | Wedstrijd + training 17h30 |
Lokeren - KRC |
| U10 | 15h00 | Wedstrijd | Lokeren - KRC |
| U11 | 16h30 | Wedstrijd + training 18h00 |
Lokeren - KRC |
| U12 | 16h30 | Wedstrijd + training 18h00 | Lokeren - KRC |
| U13 | 18h00 | Complex | |
| U14 | 18h00 | Complex | |
| U15 | 18h00 | Complex | |
| U16 | 18h00 | Complex | |
| U17 | 18h00 | Complex | |
| donderdag 20 augustus 2015 | |||
| U7 | |||
| U8 | |||
| U9 | |||
| U10 | |||
| U11 | 18h00 | Complex B |
|
| U12 | 18h00 | Complex B |
|
| U13 | 18h00 | ||
| U14 | 18h00 | Complex | |
| U15 | 18h00 | Complex | |
| U16 | 18h00 | Complex | |
| U17 | 18h00 | Complex | |
| vrijdag 21 augustus 2015 | |||
| U7 | 16h00 | Complex | |
| U8 | 17h30 | Complex | |
| U9 | 15h00 | Complex | |
| U10 | 18h00 | Complex | |